FDMTL
Fdmtl Logo Hoodie
Description:
Size | Length | Width | Shoulders | Sleeve | Hem Width | Center back to cuff |
1 | 67.9 | 54.5 | 49.2 | 55.8 | 44.8 | 82.7 |
2 | 69.9 | 56.5 | 51.2 | 57.8 | 46.8 | 85.7 |
3 | 71.9 | 58.5 | 53.2 | 59.8 | 48.8 | 88.7 |
4 | 73.1 | 60.5 | 55.2 | 60.0 | 50.8 | 89.9 |
5 | 73.9 | 63.0 | 57.7 | 59.6 | 53.3 | 90.7 |
(cm) |
Material:
100% COTTON RIB:96% COTTON 4% POLYURETHANE
Made in Japan